Build a deep storage cloud for pennies/GB
| Performance | ||||
| Sustained to tape | 800 MBps | |||
| Burst to cache | 1000 MBps | |||
| Dimensions | Power Consumption | |||
| Height | 4U; 7″ (178mm) | AC Input | 100-140v, 12-8A, 50-60Hz |
180-240V, 8-6A, 50-60Hz |
| Width | 17.2″ (437mm) | |||
| Depth | 27.5″ (699mm) | Max Operating Watts | 1000 | 1280 |
| Weight | 104 lbs. (47.2kg) | |||
| Connectivity | ||||
| Host | 1x Dual Port 40 GigE HBA | |||
| Tape | Dual Port 8Gb FibreChannel (LC) HBA or QuadPort SAS HD (SFF-8644) HBA |
|||




