Spectra T50e | Spectra T120 | T200 T380 T680 | Spectra T950 | Spectra TFinity | |
Tagline | The Last Tape Library You’ll Ever Buy | Enterprise Storage without Compromise | Seamless Scalability | Affordable Storage | Enterprise Performance in a Compact Library |
---|---|---|---|---|---|
Overview | TFinity provides industry leading scalability, performance, and availability for high performance computing environments with extraordinary data storage needs. | For data archive, backup and recovery, this elite library leads the field in innovation-from the greatest storage density to proactive media management always protecting your data. | Preserve your initial storage investment. By utilizing interchangeable components, our libraries easily transform and scale (TranScale). | The Spectra T120 library is easy to use, manage, and maintain. Installation and configuration is quick and simple, and component redundancy ensures the highest of reliability. | The T50e offers you advanced LTO technology, powerful library management functionality, increased security through our integrated BlueScale Encryption, plus a wide range of support options. |
Drive Types Supported | LTO, TS1150 Technology | LTO, TS1150 Technology | LTO, TS1150 Technology (T380 Only) | LTO | LTO |
Max Drives | 960 | 120 | 12 | 10 | 4 |
Max Tapes | 400,800 (LTO) 304,920 (TS1150 Technology) |
10,500 | 680 | 120 | 50 |
Max Capacity | 2.5 EB (LTO) 7.6 EB (TS1150 Technology) (2.5:1 Compression) |
62.6 PB (LTO) 190 PB (TS1150 Technology) (2.5:1 Compression) |
4.2 PB (LTO) 6.4 PB (TS1150 Technology) (2.5:1 Compression) |
750 Terabytes (2.5:1 Compression) |
313 Terabytes (2.5:1 Compression) |
Max Throughput | 1.38 PB/hr (LTO) 2.4 PB/hr (TS1150 Technology) (2.5:1 Compression) |
173 TB/hr (LTO) 302 TB/hr (TS1150 Technology) (2.5:1 Compression) |
17 TB/hr (LTO) 30 TB/hr (TS1150 Technology) (2.5:1 Compression) |
14.4 TB/hr (2.5:1 Compression) |
5.8 TB/hr (2.5:1 Compression) |
Capacity Density | up to 100 tapes/sq ft (base frame) up to 138 tapes/sq ft (media frame) |
up to 100 tapes/sq ft (base frame) up to 138 tapes/sq ft (media frame) |
102 TB/U (LTO) 233 TB/U (TS1150 Technology) (2.5:1 Compression) |
54 TB/U (2.5:1 Compression) |
79 TB/U (2.5:1 Compression) |
Interface Options | Fibre Channel | Fibre Channel | Fibre Channel | Fibre Channel, SAS | Fibre Channel, SAS |
Physical Profile | Standalone | Standalone | 20U – 42U | 14U | 4U |
More Info | More Info | More Info | More Info | More Info |